Description
Specifications
Weight: | 2.5816 DWT (4.01 grams) |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Earring Type: | Dangle |
Post Diameter: | .03 In |
Post Length: | .37 In |
Brand Name: | 302 |
Collection: | Ruler |
Material: | Gold |
Earring Post Type: | Friction Post |
Earring Dimensions: | 22.5×12.5 mm |
Primary Stone Size: | 4 x 2 mm |
Primary Stone Type: | Diamond |
Primary Stone Shape: | Straight Baguette |
Selling Unit of Measure: | PR |
Diamond Clarity: | SI2-SI3 |
Primary Stone Count: | 2-stone |
Diamond Color: | GHI |
Surface Finish: | Polished |
Quantity | Stone |
---|---|
16 | 01.50 MM (01.41 – 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 02.00 MM (01.89 – 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 04.00 X 02.00 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |
Reviews
There are no reviews yet.